
Heavy breaking hammer: German technology (production line), precision manufacturing. Military materials will be strengthened and increased, with a 30% increase in strike power. Scope of application: Various high demand crushing operations, top-level crushing.
>Olide products provide strong impetus for industries such as highways, railways, municipal engineering, construction, and mining with their innovative design concepts。
| Specification name | Einheit | Olide Heavy Crushing Hammer | ||||||||||||||||||
| S10000 | S8000 | S7000 | S6000 | S4500 | S3500 | S3200 | S2200 | S800 | S430 | S400 | ||||||||||
| Total Weight | Kg | 7200 | 6500 | 4800 | 4500 | 4300 | 3600 | 3000 | 2000 | 900 | 520 | 350 | ||||||||
| Hydraulic Pressure | kg/cm3 | 220-250 | 210-240 | 200-230 | 200-230 | 200-220 | 180-200 | 170-190 | 160-180 | 150-170 | 120-150 | 110-140 | ||||||||
| Hydraulic Oil Flow | I/min | 300-380 | 290-370 | 240-280 | 230-270 | 210-290 | 200-260 | 150-190 | 120-180 | 80-110 | 50-90 | 40-70 | ||||||||
| Hit Frequency | bpm | 150-200 | 150-250 | 160-260 | 170-270 | 180-280 | 200-300 | 250-350 | 350-500 | 350-700 | 400-800 | 500-900 | ||||||||
| Stangedur Chmesser | mm | 210 | 195 | 190 | 185 | 175 | 165 | 155 | 140 | 98 | 75 | 68 | ||||||||
| Tubing Diameter | inch | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1 | 3/4 | 1/2 | 1/2 | ||||||||
| Suitable Equipment | ton | 70-120 | 55-70 | 50-65 | 40-55 | 40-55 | 30-45 | 27-35 | 18-26 | 10-15 | 6-9 | 4-7 | ||||||||
The company adheres to the service concept of "quality as the root, service as the foundation!", and provides lifelong service for hydraulic breakers and their steel drills, with warranty implemented during the warranty period。