
Light breaking hammer: German technology (production line), precision manufacturing. High quality materials increase cost-effectiveness by 30%. Scope of application: Various simple crushing operations, simple crushing.
>Olide products provide strong impetus for industries such as highways, railways, municipal engineering, construction, and mining with their innovative design concepts。
| Specification name | Einheit | Olide light breaking hammer | |||||||||||||||
| E300 | E400 | E430 | E800 | E2200 | E3200 | E3500 | E4500 | ||||||||||
| Total Weight | Kg | 115 | 330 | 490 | 845 | 1730 | 2700 | 3320 | 4100 | ||||||||
| Hydraulic Pressure | kg/cm3 | 90-120 | 110-140 | 120-150 | 150-170 | 160-180 | 170-190 | 180-200 | 200-220 | ||||||||
| Hydraulic Oil Flow | I/min | 25-50 | 40-70 | 50-90 | 80-110 | 120-180 | 150-190 | 200-260 | 210-290 | ||||||||
| Hit Frequency | bpm | 700-1200 | 550-950 | 450-850 | 400-750 | 360-520 | 270-370 | 220-320 | 200-300 | ||||||||
| Stangedur Chmesser | mm | 53 | 68 | 75 | 100 | 140 | 155 | 165 | 175 | ||||||||
| Tubing Diameter | inch | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1.25 | 1.25 | 1.25 | ||||||||
| Suitable Equipment | ton | 2-4.5 | 4-7 | 6-9 | 10-15 | 18-26 | 27-35 | 30-45 | 40-55 | ||||||||
The company adheres to the service concept of "quality as the root, service as the foundation!", and provides lifelong service for hydraulic breakers and their steel drills, with warranty implemented during the warranty period。